Wave 1 - 4.28 to 2.25 = 2.03
Wave 2 - 2.25 to 2.94 = 0.69
Wave 3 - 2.94 to 1.87 = 1.07
Wave 4 - flat (1.87 to 2.10?) = 0.23
Wave 5 - 2.10 - (< 1.07) = > 1.03
Entry Prices:
End of Wave 3/Start of Wave 4 = 1.87
End of Wave 5/ Start of Wave A = 1.10 to 1.50
Wave 2 - 2.25 to 2.94 = 0.69
Wave 3 - 2.94 to 1.87 = 1.07
Wave 4 - flat (1.87 to 2.10?) = 0.23
Wave 5 - 2.10 - (< 1.07) = > 1.03
Entry Prices:
End of Wave 3/Start of Wave 4 = 1.87
End of Wave 5/ Start of Wave A = 1.10 to 1.50
No comments:
Post a Comment